Track | Section | Reader | Length |
01 | 00 - Preface to the Second Edition Prologue | Adam | 2:02 |
02 | 01 - Chapter I: To Deliver You from the Preliminary Terrors | Adam | 2:35 |
03 | 02 - Chapter II: On Different Degrees of Smallness | Mike Pelton | 11:04 |
04 | 03 - Chapter III: On Relative Growings | katetastrophe | 17:20 |
05 | 04 - Chapter IV: Simplest Cases | katetastrophe | 17:36 |
06 | 05 - Exercises I Answers to Exercises I | Adam | 3:57 |
07 | 06 - Chapter V: Next Stage. What to Do With Constants | Le | 17:48 |
08 | 07 - Exercises II Answers to Exercises II | Le | 11:25 |
09 | 08 - Chapter VI: Sums Differences Products and Quotients | Le | 32:15 |
10 | 09 - Exercises III Answers to Exercises III | Paul E J King | 10:10 |
11 | 10 - Chapter VII: Successive Differentiation | Paul E J King | 5:27 |
12 | 11 - Exercises IV Answers to Exercises IV | Le | 6:33 |
13 | 12 - Chapter VIII: When Time Varies - Part 1 | Jargoniel | 16:07 |
14 | 13 - Chapter VIII: When Time Varies - Part 2 | Jargoniel | 15:09 |
15 | 14 - Exercises V Answers to Exercises V | Bruce Kachuk | 6:23 |
16 | 15 - Chapter IX: Introducing a Useful Dodge | Bruce Kachuk | 25:28 |
17 | 16 - Exercises VI and VII Answers to Exercises VI and VII | realisticspeakers | 11:08 |
18 | 17 - Chapter X: Geometrical Meaning of Differentiaton | Le | 16:22 |
19 | 18 - Exercises VIII Answers to Exercises VIII | clarinetcarrot | 5:40 |
20 | 19 - Chapter XI: Maxima and Minima - Part 1 | clarinetcarrot | 14:04 |
21 | 20 - Chapter XI: Maxima and Minima - Part 2 | clarinetcarrot | 17:10 |
22 | 21 - Exercises IX Answers to Exercises IX | clarinetcarrot | 5:40 |
23 | 22 - Chapter XII: Curvature of Curves | clarinetcarrot | 13:45 |
24 | 23 - Exercises X Answers to Exercises X | clarinetcarrot | 7:15 |
25 | 24 - Chapter XIII: Other Useful Dodges - Part 1: Partial Fractions | clarinetcarrot | 23:40 |
26 | 25 - Exercises XI Answers to Exercises XI | clarinetcarrot | 8:14 |
27 | 26 - Chapter XIII: Other Useful Dodges - Part 2: Differential of an Inverse Function | clarinetcarrot | 5:21 |
28 | 27 - Chapter XIV: On True Compound Interest and the Law of Organic Growth - Part 1 (A) | Paul E J King | 18:53 |
29 | 28 - Chapter XIV: On True Compound Interest and the Law of Organic Growth - Part 1 (B) | Paul E J King | 27:29 |
30 | 29 - Exercises XII Answers to Exercises XII | Paul E J King | 6:47 |
31 | 30 - Chapter XIV: On True Compound Interest and the Law of Organic Growth - Part 2: The Logarithmic Curve | Le | 2:46 |
32 | 31 - Chapter XIV: On True Compound Interest and the Law of Organic Growth - Part 3: The Die-away Curve | Le | 21:47 |
33 | 32 - Exercises XIII Answers to Exercises XIII | Le | 8:11 |
34 | 33 - Chapter XV: How to Deal With Sines and Cosines - Part 1 | Son of the Exiles | 8:53 |
35 | 34 - Chapter XV: How to Deal With Sines and Cosines - Part 2: Second Differential Coefficient of Sine or Cosine | Ielmie | 6:35 |
36 | 35 - Exercises XIV Answers to Exercises XIV | Le | 8:57 |
37 | 36 - Chapter XVI: Partial Differentiation - Part 1 | clarinetcarrot | 7:31 |
38 | 37 - Chapter XVI: Partial Differentiation - Part 2: Maxima and Minima of Functions of two Independent Variables | clarinetcarrot | 4:32 |
39 | 38 - Exercises XV Answers to Exercises XV | clarinetcarrot | 6:43 |
40 | 39 - Chapter XVII: Integration - Part 1 | Bruce Kachuk | 5:07 |
41 | 40 - Chapter XVII: Integration - Part 2: Slopes of Curves and the Curves themselves | Bruce Kachuk | 6:40 |
42 | 41 - Exercises XVI Answers to Exercises XVI | Bruce Kachuk | 2:08 |
43 | 42 - Chapter XVIII: Integrating as the Reverse of Differentiating - Part 1 | Bruce Kachuk | 8:59 |
44 | 43 - Chapter XVIII: Integrating as the Reverse of Differentiating - Part 2: Integration of the Sum or Difference of two Functions | Bruce Kachuk | 1:51 |
45 | 44 - Chapter XVIII: Integrating as the Reverse of Differentiating - Part 3: How to Deal With Constant Terms | Bruce Kachuk | 9:06 |
46 | 45 - Chapter XVIII: Integrating as the Reverse of Differentiating - Part 4: Some Other Integrals | Bruce Kachuk | 5:56 |
47 | 46 - Chapter XVIII: Integrating as the Reverse of Differentiating - Part 5: On Double and Triple Integrals | Bruce Kachuk | 4:18 |
48 | 47 - Exercises XVII Answers to Exercises XVII | Bruce Kachuk | 6:34 |
49 | 48 - Chapter XIX: On Finding Areas by Integrating - Part 1 | Bruce Kachuk | 23:34 |
50 | 49 - Chapter XIX: On Finding Areas by Integrating - Part 2: Areas in Polar Coordinates | Bruce Kachuk | 3:40 |
51 | 50 - Chapter XIX: On Finding Areas by Integrating - Part 3: Volumes by Integration | Bruce Kachuk | 3:41 |
52 | 51 - Chapter XIX: On Finding Areas by Integrating - Part 4: On Quadratic Means | Bruce Kachuk | 3:59 |
53 | 52 - Exercises XVIII Answers to Exercises XVIII | clarinetcarrot | 7:41 |
54 | 53 - Chapter XX: Dodges Pitfalls and Triumphs | clarinetcarrot | 14:47 |
55 | 54 - Exercises XIX Answers to Exercises XIX | clarinetcarrot | 5:03 |
56 | 55 - Chapter XXI: Finding Some Solutions - Part 1 | clarinetcarrot | 14:57 |
57 | 56 - Chapter XXI: Finding Some Solutions - Part 2 | clarinetcarrot | 13:04 |
58 | 57 - Epilogue and Apologue | Rachel | 3:25 |
Notes
Running Time: 10 hours and 3 minutes
Read by: Multiple readers
Book Coordinator: Rachel
Meta Coordinator: Availle
Proof Listener: TriciaG
Artwork
Inset: Calculus Made Easy by Silvanus Phillips Thompson, Fig. 4
Inset: Picture of English scientist, Silvanus Thompson, 1920, from Silvanus Thompson, His Life and Letters, Thompson and Thompson.
Recordings
These recordings were made using the author’s original published work, which is in the public domain. The readings were recorded by members and volunteers of Librivox.org, which has generously made the recordings available to the public domain. The audio files have been edited and engineered using professional audio tools for maximum sonic quality. While Librivox condones the sale and distribution of these recordings, it is not associated with the management or operations of MP3 Audiobook Classics.
If you are one of the many people who are intimidated and baffled by mathematics, this book is for you. Calculus Made Easy: Being a Very-Simplest Introduction to Those Beautiful Methods of Reckoning which Are Generally Called by the Terrifying Names of the Differential Calculus and the Integral Calculus by Silvanus P. Thompson has been considered “a classic and elegant Introduction to the subject” of infinitesimal calculus ever since its initial publication in 1910. Written for British students, the concepts are presented in simple, clear terms in an accessible, conversational style with a dash of wry humor thrown in for good measure. Each chapter is accompanied by problem sets that further illuminate the concepts and that students seem to enjoy working through. Many report that they are awakened to the genius of calculus and thoroughly delighted by their ability to finally understand an often intimidating discipline.
From the Prologue…
Some calculus-tricks are quite easy. Some are enormously difficult. The fools who write the textbooks of advanced mathematics—and they are mostly clever fools—seldom take the trouble to show you how easy the easy calculations are. On the contrary, they seem to desire to impress you with their tremendous cleverness by going about it in the most difficult way. Being myself a remarkably stupid fellow, I have had to unteach myself the difficulties, and now beg to present to my fellow fools the parts that are not hard. Master these thoroughly, and the rest will follow. What one fool can do, another can.
Play sample:
Download a PDF datasheet
Item Info | |
EAN - DVD case | 0701236969160 |
EAN - CD jacket | 0687700169888 |
Media | MP3 CD |
Package | DVD Case |
Author | Silvanus P. Thompson (1851 - 1916) |
Year | 1910 |
Recording | |
Read by | Multiple readers |
Length | 10 hours and 3 minutes |
Type of Reading | Collaborative |
Calculus Made Easy
- Author: Silvanus P. Thompson
- Product Code: DB-1198
- Availability: In Stock
-
$11.99